• Buffer hardware: Used for occasions with high or low workpiece
• Buffer metal with a variety of buffer strokes to meet a variety of environmental applications
• Buffer hardware base, multiple connection screws with vacuum suction cup
• Suitable fittings can cushion impact on objects
1.Interface direction | 2. Sucker tooth pattern | 3. Buffering type | 4. Vacuum mouth pattern | 5. Install external thread | Total length | Icon |
---|---|---|---|---|---|---|
T | 2.9 | K03 | U4 | A8 | 36.5 | |
R | 05 | K06 | B5 | A8 | ||
R | 05 | K03 | B5 | A8 | ||
R | 05 | J03 | B5 | A8 | ||
R | 05 | J06 | B5 | A8 | ||
R | 05 | J10 | B5 | A8 | ||
R | 05 | K10 | B5 | A8 | ||
T | 06 | J03 | B5 | A8 | 27.5 | |
T | A5 | K15 | B5 | A8A | 72 | |
R | B5 | J05 | B5 | A8 | 32.5 | |
R | B5 | K05 | B5 | A8 | 32.5 | |
R | B6 | J05 | B5 | A8 | 32.5 | |
T | 06 | J06 | B5 | A8 | 34 | |
R | 09 | J06 | U6 | A8 | 40.9 | |
T | ZA | J06 | B5 | A8 | 41 | |
T | 06 | J06 | N4 | A8 | 34 | |
T | 06 | K06 | N4 | A8 | 39.5 | |
T | 06 | J10 | B5 | A8 | 44 | |
R | B5 | K05 | B5 | A8B5 | 47 | |
T | ZA | J08 | B5 | A8 | 50 | |
T | B5 | J10 | B5 | A8 | 55 | |
T | ZA | J10 | U4 | A6 | 52.5 | |
T | ZA | J10 | B5 | A8 | 74 | |
T | ZA | J13 | B5 | A8 | 60 | |
T | B5 | J15 | B5 | A8 | 67.5 | |
T | A06 | K15 | B5 | A8 |
74.5 |
|
T | A5 | K15 | B5 | A8 | 67.5 | |
T | ZC | K15 | B5 | A8A | 91 | |
T | ZB | K15 | B5 | A8A | 90.14 | |
T | B6 | K15 | B5 | A8A | 85.15 | |
T | 06 | K15 | B5 | A8A | 83.5 | |
T | A5 | K15 | B5 | A8A | 78 | |
T | B5 | K15 | B5 | A8B | 86 | |
T | ZA | J20 | B5 | A8 | 80 | |
T | ZA | J25 | B5 | A8 | 90 |
關聯應用
|