• Buffer hardware: Used for occasions with high or low workpiece
• Buffer metal with a variety of buffer strokes to meet a variety of environmental applications
• Buffer hardware base, multiple connection screws with vacuum suction cup
• Suitable fittings can cushion impact on objects
1.Interface direction | 2. Sucker tooth pattern | 3. Buffering type | 4. Vacuum mouth pattern | 5. Install external thread | Total length | Icon |
---|---|---|---|---|---|---|
T | 03 | K10 | 06 | A10A | 87.6 | |
T | 06 | K10 | B5 | A10X | 86.4 | |
R | 06 | J20 | 06 | A10 | 122.2 | |
R | 06 | K20 | 06 | A10 | 121.5 | |
T | B5 | 03 | B5 | A10 | 23 | |
T | B5 | J06 | B5 | A10 | 40 | |
T | B5 | J10 | B5 | A10B | 61.5 | |
T | B5 | J10 | B5 | A10 | 46.5 | |
T | B5 | J10 | H6 | A10 | 68.1 | |
R | 07 | J10 | U6 | A10 | 46 | |
R | 11 | J06 | U6 | A10 | 49 | |
T | 11 | J10 | U6 | A10 | 49.5 | |
T | B5 | J10 | B5 | A10 | 54 | |
T | B5 | J10 | B5 | A10 | 56.5 | |
T | B5 | J10 | B5 | A10 | 60 | |
T | 06 | K10 | B5 | A10 | 61 | |
T | B5 | K10 | B5 | A10A | 62 | |
T | B5 | K10 | B5 | A10 | 87.15 | |
T | ZA | K10 | B5 | A10A | 64 | |
T | ZB | K10 | B5 | A10A | 67 | |
T | ZC | K10 | B5 | A10A | 68 | |
T | 06 | J20 | B5 | A10 | 97 | |
T | B5 | J20 | B5 | A10 | 100 | |
R | B5 | J20 | B5 | A10 | 123.9 | |
R | B5 | K20 | B5 | A10 | 123.2 | |
T | ZA | K20 | B5 | A10 | 101 | |
R | ZA | J20 | 06 | A10 | 126.2 | |
R | ZA | K20 | 06 | A10 | 125.5 | |
T | ZB | J20 | B5 | A10 | 102.5 | |
R | ZB | J20 | 06 | A10 | 128.8 | |
R | ZB | K20 | 06 | A10 | 128.1 | |
T | ZU | J20 | B5 | A10 | 109 | |
T | B5 | K20 | B5 | A10 | 96.15 | |
T | B5 | J30 | B5 | A10 | 106.15 | |
T | ZC | J30 | B5 | A10 | 113.5 | |
R | ZC | J20 | 06 | A10 | 129.7 | |
R | ZC | K20 | 06 | A10 | 129 | |
T | B5 | J40 | B5 | A10-T | 142.15 | |
T | A5 | K50 | B5 | A10 | 146 | |
T | B5 | J50 | B5 | A10 | 152 |
關聯應用
|