• Buffer hardware: Used for occasions with high or low workpiece
• Buffer metal with a variety of buffer strokes to meet a variety of environmental applications
• Buffer hardware base, multiple connection screws with vacuum suction cup
• Suitable fittings can cushion impact on objects
1.Interface direction | 2. Sucker tooth pattern | 3. Buffering type | 4. Vacuum mouth pattern | 5. Install external thread | Total length | Icon |
---|---|---|---|---|---|---|
T | 06 | K06 | B6 | A14A | 42 | |
T | A14 | J06 | B5 | A14 | 72 | |
T | A14 | J15 | B5 | A14 | 81 | |
T | A14 | J30 | B5 | A14 | 118 | |
T | A14 | J50 | B5 | A14 | 155 | |
T | A16 | J06 | B5 | A14 | 75 | |
T | A16 | J15 | B5 | A14 | 84 | |
T | A16 | J30 | B5 | A14 | 121 | |
T | A16 | J50 | B5 | A14 | 158 | |
T | B5 | K06 | M6 | A14 | 38 | |
R | B5 | K06 | B5 | A14 | 50L | |
T | B5 | J06 | B5 | A14 | 65 | |
T | B6 | J06 | B5 | A14 | 65 | |
R | B6 | K06 | B6 | A14 | 50L | |
R | B5 | K10 | B6 | A14 | 53L | |
T | B6 | K10 | B5 | A14 | 87L | |
T | M5 | K15 | M6 | A14 | 54.5 | |
T | B6 | J06 | U6 | A14 | 57 | |
T | B5 | J10 | B5 | A14 | 91 | |
T | B5 | J15 | B5 | A14 | 74 | |
T | B5 | J20 | B5 | A14 | 93 | |
T | B5 | J20 | B5 | A14 | 83L | |
T | B6 | J15 | B5 | A14 | 77 | |
T | B6 | J15 | B5 | A14 | 61 | |
T | B6 | J15 | B6 | A14 | 56.3 | |
T | B6 | K15 | B5 | A14 | 77 | |
T | B6 | K15 | B6 | A14A | 54.5 | |
R | B6 | K20 | B5 | A14 | 82L | |
T | B6 | K20 | B6 | A14 | 70 | |
R | ZD | K20 | 06 | A14 | 129 | |
T | ZD | J20 | B5 | A14 | 95.8 | |
T | ZC | J28 | B5 | A14 |
82.5 |
|
T | A6 | J30 | B5 | A14 | 93.4 | |
T | B6 | J30 | B5 | A14 | 94 | |
T | B6 | J30 | B5 | A14 | 114 | |
T | A01 | K30 | B5 | A14 | 105 | |
T | B5 | K30 | B5 | A14 | 106.5 | |
T | B5 | J30 | B5 | A14 | 111 | |
T | B5 | J50 | B5 | A14 | 148L | |
T | B6 | K30 | B5 | A14 | 106.5 | |
T | B6 | K30 | B5 | A14 | 114 | |
T | B8 | K30 | B5 | A14 | 106.5 | |
T | B8 | K40 | B5 | A14 | 141 | |
T | B6 | J50 | B5 | A14 | 151 | |
T | ZD | J30 | B01 | A14 | 118 |
關聯應用
|