O-Ring
HOME> PRODUCT> O-Ring> O-Ring P Series
  • O-Ring P Series

O-Ring P Series

O-Ring  p  Series-Wire DiaW(1.9)(2.4)(3.5)(5.7)(8.4)

Information

P Series I.D. Wire Dia.
P2 1.8 1.9
P3 2.8 1.9
P4 3.8 1.9
P5 4.8 1.9
P6 5.8 1.9
P7 6.8 1.9
P8 7.8 1.9
P9 8.8 1.9
P10 9.8 1.9
P10A 9.8 2.4
P11 10.8 2.4
P11.2 11 2.4
P12 11.8 2.4
P12.5 12.3 2.4
P14 13.8 2.4
P15 14.8 2.4
P16 15.8 2.4
P18 17.8 2.4
P20 19.8 2.4
P21 20.8 2.4
P22 21.8 2.4
P22A 21.7 3.5
P22.4 22.1 3.5
P24 23.7 3.5
P25 24.7 3.5
P25.5 25.2 3.5
P26 25.7 3.5
P28 27.7 3.5
P29 28.7 3.5
P29.5 29.2 3.5
P30 29.7 3.5
P31 30.7 3.5
P31.5 31.2 3.5
P32 31.7 3.5
P34 33.7 3.5
P35 34.7 3.5
P35.5 35.2 3.5
P36 35.7 3.5
P38 37.7 3.5
P39 38.7 3.5
P40 39.7 3.5
P41 40.7 3.5
P42 41.7 3.5
P44 43.7 3.5
P45 44.7 3.5
P46 45.7 3.5
P48 47.7 3.5
P49 48.7 3.5
P50 49.7 3.5
P48A 47.6 5.7
P50A 49.6 5.7
PSeries I.D. I.D. Wire DiaW
P52 51.6 5.7
P53 52.6 5.7
P55 54.6 5.7
P56 55.6 5.7
P58 57.6 5.7
P60 59.6 5.7
P62 61.6 5.7
P63 62.6 5.7
P65 64.6 5.7
P67 66.6 5.7
P70 69.6 5.7
P71 70.6 5.7
P75 74.6 5.7
P80 79.6 5.7
P85 84.6 5.7
P90 89.6 5.7
P95 94.6 5.7
P100 99.6 5.7
P102 101.6 5.7
P105 104.6 5.7
P110 109.6 5.7
P112 111.6 5.7
P115 114.6 5.7
P120 119.6 5.7
P125 124.6 5.7
P130 129.6 5.7
P132 131.6 5.7
P135 134.6 5.7
P140 139.6 5.7
P145 144.6 5.7
P150 149.6 5.7
P150A 149.5 8.4
P155 154.5 8.4
P160 159.5 8.4
P165 164.5 8.4
P170 169.5 8.4
P175 174.5 8.4
P180 179.5 8.4
P185 184.5 8.4
P190 189.5 8.4
P195 194.5 8.4
P200 199.5 8.4
P205 204.5 8.4
P209 208.5 8.4
P210 209.5 8.4
P215 214.5 8.4
P220 219.5 8.4
P225 224.5 8.4
P230 229.5 8.4
P235 234.5 8.4
P240 239.5 8.4
PSeries I.D. I.D. Wire DiaW
P245 244.5 8.4
P250 249.5 8.4
P255 254.5 8.4
P260 259.5 8.4
P265 264.5 8.4
P270 269.5 8.4
P275 274.5 8.4
P280 279.5 8.4
P285 284.5 8.4
P290 289.5 8.4
P295 294.5 8.4
P300 299.5 8.4
P305 304.5 8.4
P310 309.5 8.4
P315 314.5 8.4
P320 319.5 8.4
P325 324.5 8.4
P330 329.5 8.4
P335 334.5 8.4
P340 339.5 8.4
P345 344.5 8.4
P350 349.5 8.4
P355 354.5 8.4
P360 359.5 8.4
P365 364.5 8.4
P370 369.5 8.4
P375 374.5 8.4
P380 379.5 8.4
P385 384.5 8.4
P390 389.5 8.4
P395 394.5 8.4
P400 399.5 8.4
P405 404.5 8.4
P410 409.5 8.4
P415 414.5 8.4
P420 419.5 8.4
P425 424.5 8.4
P430 429.5 8.4
P435 434.5 8.4
P440 439.5 8.4
P445 444.5 8.4
P450 449.5 8.4
P455 454.5 8.4
P460 459.5 8.4
P465 464.5 8.4
P470 469.5 8.4
P475 474.5 8.4
P480 479.5 8.4
P485 484.5 8.4
P490 489.5 8.4
P495 494.5 8.4
PSeries I.D. I.D. Wire DiaW
P500 499.5 8.4
P505 504.5 8.4
P510 509.5 8.4
P515 514.5 8.4
P520 519.5 8.4
P525 524.5 8.4
P530 529.5 8.4
P535 534.5 8.4
P540 539.5 8.4
P545 544.5 8.4
P550 549.5 8.4
P555 554.5 8.4
P560 559.5 8.4
P565 564.5 8.4
P570 569.5 8.4
P575 574.5 8.4
P580 579.5 8.4
P585 584.5 8.4
P590 589.5 8.4
P595 594.5 8.4
P600 599.5 8.4
P610 609.5 8.4
P620 619.5 8.4
P630 629.5 8.4
P640 639.5 8.4
P650 649.5 8.4
P660 659.5 8.4
P670 669.5 8.4
P680 679.5 8.4
P690 689.5 8.4
P700 699.5 8.4
P710 709.5 8.4
P720 719.5 8.4
P730 729.5 8.4
P740 739.5 8.4
P750 749.5 8.4
P760 759.5 8.4
P770 769.5 8.4
P780 779.5 8.4
P790 789.5 8.4
P800 799.5 8.4
P810 809.5 8.4
P820 819.5 8.4
P830 829.5 8.4
P840 839.5 8.4
P850 849.5 8.4
P860 859.5 8.4
P870 869.5 8.4
P880 879.5 8.4
P890 889.5 8.4
P900 899.5 8.4