O-Ring
HOME> PRODUCT> O-Ring> O-Ring G Series-Wire Dia(W3.1)(W5.7)
  • O-Ring G Series-Wire Dia(W3.1)(W5.7)

O-Ring G Series-Wire Dia(W3.1)(W5.7)

O-Ring  G  Series-Wire DiaW(W3.1)(W5.7)

Information

G Series I.D. Wire Dia.
G25 24.4 3.1
G30 29.4 3.1
G35 34.4 3.1
G40 39.4 3.1
G45 44.4 3.1
G50 49.4 3.1
G55 54.4 3.1
G58 57.4 3.1
G60 59.4 3.1
G62 61.4 3.1
G63 62.4 3.1
G64 63.4 3.1
G65 64.4 3.1
G67 66.4 3.1
G70 69.4 3.1
G72 71.4 3.1
G75 74.4 3.1
G80 79.4 3.1
G85 84.4 3.1
G90 89.4 3.1
G95 94.4 3.1
G100 99.4 3.1
G105 104.4 3.1
G110 109.4 3.1
G115 114.4 3.1
G120 119.4 3.1
G125 124.4 3.1
G130 129.4 3.1
G135 134.4 3.1
G140 139.4 3.1
G145 144.4 3.1
GS150 149.3 3.1
GS155 154.3 3.1
GS160 159.3 3.1
GS165 164.3 3.1
GS170 169.3 3.1
GS175 174.3 3.1
GS180 179.3 3.1
GS185 184.3 3.1
GS190 189.3 3.1
GS195 194.3 3.1
GS200 199.3 3.1
GS205 204.3 3.1
GS210 209.3 3.1
GS215 214.3 3.1
GS220 219.3 3.1
GS225 224.3 3.1
GS230 229.3 3.1
GSeries I.D. I.D. Wire DiaW
GS235 234.3 3.1
GS240 239.3 3.1
GS245 244.3 3.1
GS250 249.3 3.1
GS255 254.3 3.1
GS260 259.3 3.1
GS265 264.3 3.1
GS270 269.3 3.1
GS275 274.3 3.1
GS280 279.3 3.1
GS285 284.3 3.1
GS290 289.3 3.1
GS295 294.3 3.1
GS300 299.3 3.1
GS305 304.3 3.1
GS310 309.3 3.1
GS315 314.3 3.1
GS320 319.3 3.1
GS325 324.3 3.1
GS330 329.3 3.1
GS335 334.3 3.1
GS340 339.3 3.1
GS345 344.3 3.1
GS350 349.3 3.1
GS355 354.3 3.1
GS360 359.3 3.1
GS365 364.3 3.1
GS370 369.3 3.1
GS375 374.3 3.1
GS380 379.3 3.1
GS385 384.3 3.1
GS390 389.3 3.1
GS395 394.3 3.1
GS400 399.3 3.1
GS405 404.3 3.1
GS410 409.3 3.1
GS415 414.3 3.1
GS420 419.3 3.1
GS425 424.3 3.1
GS430 429.3 3.1
GS435 434.3 3.1
GS440 439.3 3.1
GS445 444.3 3.1
GS450 449.3 3.1
GS455 454.3 3.1
GS460 459.3 3.1
GS465 464.3 3.1
GS470 469.3 3.1
GSeries I.D. I.D. Wire DiaW
GS475 474.3 3.1
GS480 479.3 3.1
GS485 484.3 3.1
GS490 489.3 3.1
GS495 494.3 3.1
GS500 499.3 3.1
G150 149.3 5.7
G155 154.3 5.7
G160 159.3 5.7
G165 164.3 5.7
G170 169.3 5.7
G175 174.3 5.7
G180 179.3 5.7
G185 184.3 5.7
G190 189.3 5.7
G195 194.3 5.7
G200 199.3 5.7
G205 204.3 5.7
G210 209.3 5.7
G215 214.3 5.7
G220 219.3 5.7
G225 224.3 5.7
G230 229.3 5.7
G235 234.3 5.7
G240 239.3 5.7
G245 244.3 5.7
G250 249.3 5.7
G255 254.3 5.7
G260 259.3 5.7
G265 264.3 5.7
G270 269.3 5.7
G275 274.3 5.7
G280 279.3 5.7
G285 284.3 5.7
G290 289.3 5.7
G295 294.3 5.7
G300 299.3 5.7
G305 304.3 5.7
G310 309.3 5.7
G315 314.3 5.7
G320 319.3 5.7
G325 324.3 5.7
G330 329.3 5.7
G335 334.3 5.7
G340 339.3 5.7
G345 344.3 5.7
G350 349.3 5.7
G355 354.3 5.7
GSeries I.D. I.D. Wire DiaW
G360 359.3 5.7
G365 364.3 5.7
G370 369.3 5.7
G375 374.3 5.7
G380 379.3 5.7
G385 384.3 5.7
G390 389.3 5.7
G395 394.3 5.7
G400 399.3 5.7
G405 404.3 5.7
`G410 409.3 5.7
G415 414.3 5.7
G420 419.3 5.7
G425 424.3 5.7
G430 429.3 5.7
G435 434.3 5.7
G440 439.3 5.7
G445 444.3 5.7
G450 449.3 5.7
G455 454.3 5.7
G460 459.3 5.7
G465 464.3 5.7
G470 469.3 5.7
G475 474.3 5.7
G480 479.3 5.7
G485 484.3 5.7
G490 489.3 5.7
G495 494.3 5.7
G500 499.3 5.7
G505 504.3 5.7
G510 509.3 5.7
G515 514.3 5.7
G520 519.3 5.7
G525 524.3 5.7
G530 529.3 5.7
G535 534.3 5.7
G540 539.3 5.7
G545 544.3 5.7
G550 549.3 5.7
G555 554.3 5.7
G560 559.3 5.7
G565 564.3 5.7
G570 569.3 5.7
G575 574.3 5.7
G580 579.3 5.7
G585 584.3 5.7
G590 589.3 5.7
G595 594.3 5.7
G600 599.3 5.7
G610 609.3 5.7
G620 619.3 5.7
GSeries I.D. I.D. Wire DiaW
G630 629.3 5.7
G640 639.3 5.7
G650 649.3 5.7
G660 659.3 5.7
G670 669.3 5.7
G680 679.3 5.7
G690 689.3 5.7
G700 699.3 5.7
G710 709.3 5.7
G720 719.3 5.7
G730 729.3 5.7
G740 739.3 5.7
G750 749.3 5.7
G760 759.3 5.7
G770 769.3 5.7
G780 779.3 5.7
G790 789.3 5.7
G810 799.3 5.7
G820 809.3 5.7
G830 819.3 5.7
G840 829.3 5.7
G850 839.3 5.7
G860 849.3 5.7
G870 859.3 5.7
G880 869.3 5.7
G890 879.3 5.7
G900 889.3 5.7
G910 909.3 5.7
G920 919.3 5.7
G930 929.3 5.7
G940 939.3 5.7
G950 949.3 5.7
G960 959.3 5.7
G970 969.3 5.7
G980 979.3 5.7
G990 989.3 5.7
G1000 999.3 5.7
G1020 1019.3 5.7
G1040 1039.3 5.7
G1060 1059.3 5.7
G1080 1079.3 5.7
G1100 1099.3 5.7
G1120 1119.3 5.7
G1140 1139.3 5.7
G1160 1159.3 5.7
G1180 1179.3 5.7
G1200 1199.3 5.7
G1220 1219.3 5.7
G1240 1239.3 5.7
G1260 1259.3 5.7
G1280 1279.3 5.7
GSeries I.D. I.D. Wire DiaW
G1300 1299.3 5.7
G1320 1319.3 5.7
G1340 1339.3 5.7
G1360 1359.3 5.7
G1380 1379.3 5.7
G1400 1399.3 5.7
G1420 1419.3 5.7
G1440 1439.3 5.7
G1460 1459.3 5.7
G1480 1479.3 5.7
G1500 1499.3 5.7