O-Ring
HOME> PRODUCT> O-Ring> O-Ring AS568 Series-Wire DiaW2.62
  • O-Ring AS568 Series-Wire DiaW2.62

O-Ring AS568 Series-Wire DiaW2.62

O-Ring AS-568 Series-Wire DiaW 2.62

Information

AS Series I.D. Wire Dia.
AS 102 1.24 2.62
AS 103 2.05 2.62
AS 104 2.84 2.62
AS 105 3.63 2.62
AS 106 4.42 2.62
AS 107 5.23 2.62
AS 108 6.02 2.62
AS 109 7.6 2.62
AS 110 9.19 2.62
AS 111 10.77 2.62
AS 112 12.37 2.62
AS 113 13.95 2.62
AS 114 15.54 2.62
AS 115 17.12 2.62
AS 116 18.72 2.62
AS 117 20.29 2.62
AS 118 21.9 2.62
AS 119 23.47 2.62
AS 120 25.07 2.62
AS 121 26.65 2.62
AS 122 28.25 2.62
AS 123 29.82 2.62
AS 124 31.42 2.62
AS 125 32.99 2.62
AS 126 34.6 2.62
AS 127 36.17 2.62
AS 128 37.77 2.62
AS 129 39.35 2.62
AS 130 40.95 2.62
AS 131 42.52 2.62
AS 132 44.12 2.62
AS 133 45.7 2.62
AS 134 47.3 2.62
AS 135 48.9 2.62
AS 136 50.47 2.62
AS 137 52.07 2.62
AS 138 53.65 2.62
AS 139 55.25 2.62
AS 140 56.82 2.62
AS 141 58.42 2.62
AS 142 60 2.62
AS 143 61.6 2.62
AS 144 63.17 2.62
AS 145 64.77 2.62
AS 146 66.35 2.62
AS 147 67.95 2.62
AS 148 69.52 2.62
AS 149 71.12 2.62
AS 150 72.7 2.62
AS 151 75.87 2.62

 

ASSeries I.D. I.D. Wire DiaW
AS 152 82.22 2.62
AS 153 88.57 2.62
AS 154 94.92 2.62
AS 155 101.27 2.62
AS 156 107.62 2.62
AS 157 113.97 2.62
AS 158 120.32 2.62
AS 159 126.67. 2.62
AS 160 133.02 2.62
AS 161 139.37 2.62
AS 162 145.72 2.62
AS 163 152.07 2.62
AS 164 158.42 2.62
AS 165 164.77 2.62
AS 166 171.12 2.62
AS 167 177.47 2.62
AS 168 183.82 2.62
AS 169 190.17 2.62
AS 170 196.52 2.62
AS 171 202.87 2.62
AS 172 209.22 2.62
AS 173 215.57 2.62
AS 174 221.92 2.62
AS 175 228.27 2.62
AS 176 234.62 2.62
AS 177 240.97 2.62
AS 178 247.32 2.62