Buffer fitting: used in the case of workpieces with high and low difference
Buffer fittings have a variety of cushioning strokes to meet a variety of environmental applications
Buffer fitting base, various connecting screws with vacuum suction cup
Suitable fittings can cushion impact on objects
1.Interface direction | 2. Sucker tooth pattern | 3. Buffering type | 4. Vacuum mouth pattern | 5. Install external thread | Total length | Icon |
---|---|---|---|---|---|---|
T | B5 | J10 | B5 | A14 | 91 | |
T | A01 | K30 | B5 | A14 | 105 | |
T | B6 | J15 | B5 | A14 | 77 | |
T | B6 | J15 | B6 | A14 | 56.3 | |
T | B6 | K15 | B5 | A14 | 77 | |
T | ZD | J20 | B5 | A14 | 95.8 | |
T | ZC | J28 | B5 | A14 |
82.5 |
|
T | A6 | J30 | B5 | A14 | 93.4 | |
T | B6 | J30 | B5 | A14 | 94 | |
T | B6 | J30 | B5 | A14 | 114 | |
T | B5 | K30 | B5 | A14 | 106.5 | |
T | B6 | K30 | B5 | A14 | 106.5 | |
T | B6 | K30 | B5 | A14 | 114 | |
T | B8 | K30 | B5 | A14 | 106.5 | |
R | ZD | K20 | 06 | A14 | 129 |
Associated application